

23L Plastic cooler water container with tap
Product introduction| Product Name: | 23L Plastic water container with tap |
| Item No.: | JL-W-023L |
| Specification/cm: | 35*25*35cm |
| Packing: | 1 pc/pe bag,6pcs/ctn |
| Meas/cm: | 76.5*36.5*71cm |
| CBM/CTN: | 0.198CBM |
| Weight/PC: | 0.793kg |
| Weight/CTN: | 5.8kg |
| Lading Q'ty | 846pcs/20'GP,1752pcs/40'GP,2058pcs/40'HQ |
| Material: | PE+PP |
| Lead Time: | Delivery within 30 days after receiving the deposit payment |
| Lading Port | Ningbo |
| Payment term: | T/T with 30% deposit, and 70% balance before delivery |
| MOQ: | 500 pcs |
| OEM Service: | Yes. |
| Sample: | Available |
| Quotation: | Base on your special requirements and quantity |
- Product details
PICTURES SEE BELOW:
SEE MORE
Modle Material Size(cm) Packing Ctn size(cm) PW(kg) GW/NW(kg) MOQ Q'ty/20'GP JL-P-023L PE 35*25*35 6PCS/CTN 76.5*36.5*71 0.8 5.8/4.8 1000 846 JL-P-018L PE 37*20*33 8PCS/CTN 82*39*68 0.82 7.6/6.6 1000 1024 JL-P-015L PE 35*19.5*29 8PCS/CTN 80*36.5*60 0.69 6.5/5.5 1000 1272 JL-P-010L PE 30*21.5*23.5 8PCS/CTN 61.5*44.5*49 0.44 4.5/3.5 1000 1664
Previous posts:18L Plastic cooler water container with tap

